See above for details of colour, battery size, style and expected miles on a full charge
Specification | ||
Overview | Model | Classic |
Colours Available | Step Through: Light Blue, Fuschia, Grey, Navy | |
Crossbar: Navy, Racing Green | ||
Frame Size | Step Through: 18 inch | |
Crossbar: 20 inch | ||
Electric | Battery Style | Samsung Integrated Frame Battery |
Battery Size | 10.4Ah or 14.5Ah | |
Display | LCD Colour Display with 5 Power Assist Levels | |
Range | 10.4Ah: 30-50 miles, 14.5Ah: 40-60 miles | |
Motor | Front Hub Motor 36V 250W | |
Essentials | Frame | Aluminium Alloy |
Wheels | 700c Wheels | |
Tyres | Puncture Resistant Tyres | |
Gears | Shimano or Enviolo Hub Gears | |
Brakes | Tektro V Brakes | |
Brake Lever | Tektro Brake Lever with integrated bell | |
Stem | Adjustable Aluminium Alloy | |
Lights | Front & Rear light fully integrated | |
Kickstand | Yes | |
Saddle | Velo Comfort Saddle | |
Grips | Velo Grips | |
Additional info | Weight | 24kg |
Max Rider Weight | 120kg | |
Rear Carrier Weight Limit | 25kg |
Product Type | Step Thru' |
---|---|
Size | 36 Volt |
Amp Hour (Ah) | 10Ah |
added to basket
View basket